The Real Numbers: Dubai vs Bali Monthly Costs
| Expense Category | Dubai (USD) | Bali (USD) | Savings |
|---|---|---|---|
| 3BR Villa/Apartment | $3,500 | $1,200 | $2,300 |
| International School (monthly) | $1,667 | $667 | $1,000 |
| Groceries | $800 | $300 | $500 |
| Dining Out (weekly) | $600 | $200 | $400 |
| Transportation | $500 | $150 | $350 |
| Healthcare/Insurance | $400 | $200 | $200 |
| Utilities & Internet | $350 | $80 | $270 |
| Domestic Help | $500 | $200 | $300 |
| TOTAL | $8,317 | $2,997 | $5,320/mo |
Annual Savings: $63,840
That’s enough to buy a luxury villa in Bali every 3 years.

